Mission of Mercy 5K Race
Placement Last First Time Age Gender
1 Fitzgerald Michael 17:45 50 M
2 Niemeyer Kyle 18:02 18 M
3 DeWitt Chris 18:11 18 M
4 Clelan Rick 18:27 41 M
5 Dworak Kelly 18:42 42 F
6 Kicker Patrick 18:52 21 M
7 Schill Jay 19:08 33 M
8 Black Ronald 19:20 46-50 M
9 Riemenschneider Neal 19:29 46-50 M
10 Nsangou Washington 20:05 31-35 M
11 Lear Chris 20:09 39 M
12 O'Keefe Tim 20:09 52 M
13 Dickson David 20:15 51 M
14 Christiansen Paul 20:17 51 M
15 Prebilic Mark 20:23 45 M
16 Baker Jim 20:27 61-65 M
17 Biris Kristen 20:29 31-35 F
18 Kimball Beric 20:30 50 M
19 Black Beverly 21:02 41-45 F
20 Connors Chad 21:05 26-30 M
21 Thompson Michael 21:35 31-35 M
22 Attavain Bruce 21:40 51-55 M
23 Rasband Cecily 21:41 40 F
24 Crow Tony 21:45 41-45 M
25 Cunningham Larry 21:46 51-55 M
26 Stay Byron 21:50 57 M
27 Ripley Suzanne 21:52 37 F
28 Young Karen 21:55 36-40 F
29 Spinelli Joseph 22:00 26 M
30 Ferguson Cory 22:04 36-40 M
31 Hornyak Mari 22:06 26-30 F
32 Schaeffer Steven 22:19 51-55 M
33 Virtue Marc 22:24 27 M
34 Shumate Steph 22:28 36 F
35 Sellers Bernie 22:31 50 M
36 Derse James 22:39 26-30 M
37 Graft David 22:45 36-40 M
38 Herman Martha 22:45 41-45 F
39 Sniah Kimberly 22:49 16-20 F
40 Glass Richard 23:23 41-45 M
41 Pearson Kevin 23:27 47 M
42 Grossnickle Roxy 23:39 32 M
43 Myers Joe 23:49 36-40 M
44 Key Larry 23:59 58 M
45 Kicciuti Peter 24:01 36-40 M
46 Hornyak Alan 24:25 26-30 M
47 Gibson Rick 24:29 51-55 M
48 Rockey Walt 24:33 66 M
49 Graham David 25:02 34 M
50 Calderon Hazel 25:10 21-25 F
51 Shaphovst John 25:12 26-40 M
52 Maile Robin 25:16 39 F
53 Manley John 25:20 36-40 M
54 Dee Michael 25:20 12 M
55 Brown Billy 25:25 40 M
56 Cizek Elizabeth 25:38 42 F
57 Udvardy Brad 25:40 29 M
58 Horioka Margaret 25:40 50 F
59 Gouin Bernard 25:43 51-55 M
60 Murphy Chrissy 25:47 22 F
61 Alexander Chris 25:47 23 M
62 Tarquinio Richard 25:55 32 M
63 Dean Scott 26:07 46 M
64 Greenfield Wayne 26:13 52 M
65 Wirth Sarah 26:17 25 F
66 Donnelly Geni 26:19 41-45 F
67 Gouin Denise 26:28 53 F
68 Curne Michelle 26:30 36-40 F
69 Doseff David 26:33 46-50 M
70 Schumacher Fred 26:33 57 M
71 Hafer Anne 26:36 51-55 F
72 Cook Emily 27:05 24 F
73 Mounkes Leslie 27:07 41-45 F
74 Waxter George 27:07 74 M
75 Toth Bill 27:09 46-50 M
76 Nuse Leslie 27:25 56-60 F
77 Ryan Jay 27:25 51-55 M
78 Jones Jeff 27:30 56-60 M
79 Udvardy Barry 27:40 53 M
80 Shumate Robert 27:50 44 M
81 Kicker Jennifer 27:58 26 F
82 Jenkins Delly 27:58 31-35 F
83 Kenyon Colleen 28:01 25 F
84 Wilkinson Jill 28:03 25 F
85 Dee Mike 28:08 39 M
86 Strumpf Alyssa 28:20 23 F
87 Bragman Lindsey 28:21 26-30 F
88 Kinsey Gwynn 28:27 46-50 F
89 Travillian Maurice 28:29 67 M
90 Grossnickle Joelle 28:31 30 F
91 Rassband Laura 28:32 11-15 F
92 Kerney Laura 28:41 21-25 F
93 Rasband Neil 28:46 10 & under M
94 Kinsey Kathy 28:46 51-55 F
95 Tarquinio Brenda 28:56 38 F
96 Mckinnon   29:03 61-65 M
97 Dean Shelly 29:06 38 F
98 Frasier Nancy 29:10 45 F
99 Tundo Fatima 29:11 10 F
100 Crow Cindy 29:18 46-50 F
101 Barkdoll Katie 29:19 33 F
102 Luttrell Glenn 29:22 62 M
103 Becker Sarah 29:24 13 F
104 Lear Stacey 29:28 36 F
105 Alylor Belinda 29:38 32 F
106 Fischer Terri 29:40 46-50 F
107 Frasier David 29:40 57 M
108 Sullivan AnneMarie 29:52 10 & under F
109 Dimond Joyce 29:58 31-35 F
110 Kowalew Kristen 29:59 24 F
111 Ford Jared 30:00 26 M
112 Fairchild Kathy 30:03 25 F
113 Sellers Terrie 30:35 48 F
114 Hanrahan John 30:45 59 M
115 Buckley Marrin 30:49 24 F
116 Freitaq Donna 30:51 50 F
117 Freitaq Donald 30:52 52 M
118 Miller Colleen 31:10 51-55 F
119 Thume Sheryl 31:34 36-40 F
120 Key April 32:06 26-30 F
121 Soria Kathy 32:06 56 F
122 Frasier Annie 32:33 11 F
123 Bokansky Sheryl 32:59 56 F
124 Murphy Mary Jo 33:01 49 F
125 Murphy Tom 33:02 53 M
126 Harne Joni 33:53 23 F
127 Harne Susan 33:54 46-50 F
128 Daiva Bebee 34:13 43 F
129 Tundo Gionvanni-Paolo 36:20 9 M
130 Harshberger Donna 36:25 60 F
131 Donuhue Taylor 37:23 11-15 M
132 Tundo Angelo 37:37 7 M
133 Michalski Casey 37:38 23 F
134 Freitaq Autumn 37:39 24 F
135 Tounsend Tina 37:44 31-35 F
136 Lemke Beth 37:44 31-35 F
137 Kalan Jariah 38:07 36-40 F
138 Thompson Sheila 39:44 62 F
139 Raley Rita 40:51 51-55 F
140 Donohue Cindy 41:43 41-45 F
141 Fraiser Daniel 42:22 44 M
142 Cizek Cecelia 42:28 10 F
143 Thompson Benedict 42:57 66 M
144 Purols Amy 43:29 36-40 F
145 Baer Therese 44:16 36-40 F