Run for Life 5k, Oct. 15, 2005


Place Name   Age   Time

1 Derek Woelfel M 16 18:35
2 Eric Batson M 28 19:17
3 Terry Monn M 59 21:37
4 Cassandra Crouse F 24 21:46
5 Dwyane Late M 46 22:05
6 Maria Moss F 15 22:57
7 Ethan Lavoie M 12 23:20
8 Jack Clark M 62 23:21
9 Bernie Sellers M 50 23:30
10 Christie Curley F 43 24:14
11 Rick Gibson M 52 24:52
12 Cindy Clark F 32 24:57
13 Kurt Schlauch M 35 25:48
14 Kara Flickinger F 24 26:27
15 Billy Brown M 38 26:50
16 Margaret Horioka F 50 27:02
17 Erin Rocco F 16 `27:21
18 Greg Davis M 44 28:06
19 Dave Mayo M 47 28:16
20 J. Maurice Travillian M 67 29:27
21 Kerry Trojner F 28 30:13
22 Emily Owen F 26 30:14
23 Mark Kennedy M 41 31:09
24 Alex Erdman M 11 31:24
25 Terrie Sellers F 47 32:27
26 Alex McKenna M 14 33:31
27 Brian Babyak M 39 33:54
28 Lee Ann Benamati F 49 35:39
29 Debra Gibson F 51 43:08
30 Molly Jameson F 16 48:30
31 Lori Turner F 16 48:30
32 Paulette Nidel F 57 49:47
33 Jennifer White F 44 49:47
34 Luciana Martins F 33 49:47
35 Marlene Huber F 57 49:47
36 Glenn Blanchard M 39 55:10

Run for Life 1 Mile

1 Derek Cahill   7:47
2 Cameron Dixon   7:55
3 Chris McKenna   7:56
4 Thomas Cahill   8:13
5 Matthew McKenna   8:33
6 Shawn Cahill   8:58
7 Ryan Rowse   8:59
8 Marjorie Root   9:58
9 Gordon Horner   10:55
10 Lian Couglin   11:20
11 Joseph F   12:32
12 Travis Stocksdale   12:33
13 Ed Turner   13:27
14 Elizabeth Dixon   13:31
15 Claire Marie Fecteau   13:45
16 Sandy Polvinale   13:50
17 C Quinn   15:20
18 Rhona Stocksdale   15:30
19 Nora Stocksdale   15:30
  1. 2016:29
  2. 2116:45
  3. 2216:46
  4. 2316:47