Armed Forces Day 10K Run
Ft. Detrick, Frederick, MD, 5/19/01
Place Name Age Sex Time
1. Rick Kern 35 M 34:14
2. Frank Kurtz 39 M 35:30
3. Michael Sardelis 40 M 38:24
4. Jay Schill 29 M 39:00
5. Ronald Black 46 M 39:09
6. Mark Caudle 34 M 39:11
7. Jeremiah Downie 28 M 40:29
8. Jim Becker 59 M 40:57
9. Tim O'Keefe 48 M 41:24
10. Paul Christiansen 47 M 42:08
11. Dwyane Late 42 M 42:35
12. Everett Jackson 47 M 42:50
13. Jason Buchya 22 M 43:22
14. Bruce Attavian 51 M 43:56
15. Kristin Biris 31 F 44:16
16. Hugh Gordon 47 M 44:29
17. Jack Clark 57 M 44:31
18. Dave Ansel 44 M 44:59
19. Steven Schaeffer 52 M 45:02
20. Bob Imming 61 M 45:08
21. Jenny Marino 40 F 45:15
22. Suzanne Long 33 F 45:51
23. Greg Stalnaker 42 M 47:12
24. David Palmatier 45 M 47:15
25. Allan Gilson 47 M 47:27
26. Larry Key 54 M 47:30
27. Craig Bouma 38 M 47:33
28. Martha Kachman 39 F 47:34
29. Joseph Tiso 52 M 47:44
30. (Name unavailable) 47:59
31. Jamie Stauffer 31 F 48:10
32. Mark Flanagan 32 M 48:50
33. Michael Granger 45 M 48:55
34. Michael Brooks 36 M 48:58
35. Cindy Clark 48 F 49:17
36. Joseph Saavedra 53 M 49:22
37. Beverly Black 41 F 49:31
38. Judy Goffi 41 F 50:42
39. Paul Servantez 45 M 50:48
40. George Waxter 70 M 51:31
41. Stephanie Caovette 19 F 51:39
42. Nancy Twigg 39 F 52:12
43. Richard Buhrman 52 M 52:47
44. Daniel Logsdon 49 M 53:39
45. Leslie Nuse 55 F 53:48
46. Christine Perella 31 F 53:55
47. Judy Mykut 50 F 54:27
48. Christopher Flanagan 36 M 54:48
49. Roy Greene 49 M 55:09
50. Anne Hafer 47 F 55:46
51. Steve Caprarola 39 M 55:47
52. Michael Mowen 25 F 56:51
53. Carl Richter 44 M 58:24
54. Carol Zehnacker 56 F 58:55
55. Mary Healy 12 F 1:02:30
56. Scott Clough 34 M 1:05:04
57. Stephen Scrivener 10 M 1:05:14
58. Jim Greenwood 50 M 1:05:41
59. Peter Seirsdale 40 M 1:09:36
60. Celia Ridles 49 F 1:10:14
61. Isiah Harper 46 M 1:13:17
62. Helen Schley 73 F 1:15:09
Awards
Overall Female
Kristin Biris 44:16
Overall Male
Rick Kern 34:14
Women's Age Groups
14 and under
1. Mary Kathleen Healy 1:02:30
15-19
1. Stephanie Caovette 51:39
20-24
(no finishers)
25-29
1. Michael Mowen 56:51
30-34
1. Suzanne Long 45:51
2. Jamie Stauffer 48:10
35-39
1. Martha Kachman 47:34
2. Nancy Twigg 52:12
40-44
1. Jenny Marino 45:15
2. Beverly Black 49:31
3. Judy Goffi 50:42
45-49
1. Cindy Clark 49:17
2. Anne Hafer 55:46
3. Celia Ridles 1:10:14
50-54
1. Judy Mykut 54:27
55-59
1. Leslie Nuse 53:48
2. Carol Zehnacker 58:55
60 and over
1. Helen Schley 1:15:09
Men's Age Groups
14 and under
1. Steven Scrivener 1:05:14
15-19
(no finishers)
20-24
1. Jason Buchya 43:22
25-29
1. Jay Schill 39:00
2. Jeremiah Downie 40:29
30-34
1. Mark Caudle 39:11
2. Mark Flanagan 48:50
3. Scott Clough 1:05:04
35-39
1. Frank Kurtz 35:30
2. Craig Bouma 47:33
3. Michael Brooks 48:58
40-44
1. Michael Sardelis 38:24
2. Dwyane Late 42:35
3. Dave Ansel 44:59
45-49
1. Ron Black 39:09
2. Tim O'Keefe 41:24
3. Paul Christiansen 42:08
50-54
1. Bruce Attavian 43:56
2. Steve Schaeffer 45:02
3. Larry Key 47:30
55-59
1. Jim Becker 40:57
2. Jack Clark 44:31
60 and over
1. Bob Imming 45:08
2. George Waxter 51:31