John and Mike Lewis Memorial Run 
Frederick, MD 02/07/04 k, MD 02/05/05
Place Name Age Sex Actual Time Predicted Time Time Difference Hometown
1 Bobby Boston 20 M 59:58 1:10:00 10:02 Hagerstown, MD
2 Bret Mower 34 M 1:01:03 1:04:00 :57 Aberdeen, MD
3 Brian Lesko 35 M 1:03:51 1:07:29 3:38 Frederick, MD
4 Greg Sellers 49 M 1:06:14 1:07:00 :46 Boonsboro, MD
4 Ron Black 49 M 1:06:14 1:06:00 :14 Frederick, MD
6 Jaime Dick 33 M 1:07:21 1:10:00 2:39 Williamsport, MD
7 Brian Overlash 35 M 1:08:26 1:15:00 6:34 Chambersburg,PA
8 Mark Lawrence 46 M 1:09:29 1:14:00 4:31 Frederick, MD
9 Karsten Brown 30 M 1:10:14 1:15:00 4:46 Front Royal, VA
10 Jennifer Hartnett 27 F 1:10:50 1:20:00 9:10 Clear Spring,MD
11 Kyle Clelan 18 M 1:11:04 1:25:00 13:46 Jefferson, MD
12 Tim O'Keefe 51 M 1:13:01 1:18:00 4:59 Middletown, MD
13 Richard Johnson 48 M 1:13:31 1:15:00 1:29 Orrtanna, PA
14 Paul Christiansen 51 M 1:15:32 1:18:00 2:28 Frederick, MD
15 Jay Lochhead 41 M 1:15:41 1:20:00 4:19 Middletown, MD
16 Larry Cunningham 54 M 1:16:34 Frederick, MD
17 Eva Rosvold 31 F 1:17:20 1:23:00 5:40 Frederick, MD
18 Suzanne Ripley 37 F 1:17:59 1:23:00 5:01 Frederick, MD
18 Bruce Attavian 55 M 1:17:59 1:23:00 5:01 Hagerstown, MD
20 Erik Lewis 41 M 1:19:07 1:18:00 1:07 Frederick, MD
21 James Moreland 52 M 1:20:20 1:16:00 4:20 Gaithersburg, MD
22 Jeffrey Kellogg 45 M 1:20:03 1:25:00 4:27 Shepherdstown,WV
23 Leena Figall 34 F 1:20:49 1:30:00 9:11 Middletown, MD
24 Scott Stafford 40 M 1:21:15 1:30:00 8:45 Frederick, MD
25 Joe Tiso 55 M 1:21:42 1:20:00 1:42 Ijamsville, MD
26 Lisa Meehan 40 F 1:23:02 1:23:00 :02 Jefferson, MD
27 Tony Markley 50 M 1:23:27 1:30:00 6:33 Lovettsville, VA
28 Mary Sill 28 F 1:23:52 1:27:00 3:38 Frederick, MD
29 Mary Zielinski 38 F 1:24:55 1:27:42 2:47 New Market, MD
30 Rich Potter 58 M 1:24:57 1:29:00 4:03 Middletown, MD
31 Ken Haines 35 M 1:25:52 1:24:00 1:52 Harrisonburg, VA
32 Dan Baldwin 43 M 1:26:01 1:23:00 3:01 Boonsboro, MD
33 John Kippen 53 M 1:26:08 1:25:00 1:08 Frederick, MD
34 John Means 60 M 1:28:30 1:30:00 1:30 Hagerstown, MD
35 Rich Bokansky 58 M 1:30:20 1:40:00 9:40 New Market, MD
36 Andrew Gravatt 18 M 1:31:44 1:45:00 13:16 Harpers Ferry,WV
36 Glen Gravatt 47 M 1:31:44 1:31:00 :44 Harpers Ferry,WV
38 Andy Neal 35 M 1:32:18 1:30:00 2:18 New Market, MD
39 Karen Abbamonte 46 F 1:36:24 1:35:00 1:24 New Market, MD
40 Fred Schumacher 57 M 1:37:39 1:30:00 7:39 Frederick, MD
41 Janet Krones 50 F 1:40:48 1:38:43 2:05 Ijamsville, MD
42 Anne Hafer 51 F 1:41:02 1:45:00 3:58 Ijamsville, MD
43 Rudy Regner 49 M 1:41:24 1:40:00 1:24 Frederick, MD
44 Larry Herman 38 M 1:43:51 1:47:00 3:09 Frederick, MD
Overall Male
1 Bobby Boston 20 M 59:58
Overall Female
1 Jennifer Hartnett 27 F 1:10:50
Male Masters
1 Greg Sellers 49 M 1:06:14
Female Masters
1 Lisa Meehan 40 F 1:23:02
Male Predicted 
1 Ron Black 49 M :14
Female Predicted
1 Karen Abbamonte 46 F 1:24