| Date/Time | Event | Location | Registration/WebSite | Contact |
| 1/1/2008 | Regina's New Year's Run 10 Miler | Braddock Heights, MD | www.steeplechasers.org | |
| 1/26/2008 | John Lewis Memorial Run 10 Miler | Eastview Club House (Oakmont Drive left off Shookstown Road) 8:30am | Mark Lawrence, Race Director 240-285-4703 markruns50@comcast.net | |
| 2/2/2008 | Annual Awards Banquet | WayStation Community Room 6-9pm $5 per person and bring a dish to share. ***All Welcome*** | Suzanne Lewis suzlewis@comcast.net | |
| 2/17/2008 | George Washington Birthday Marathon and Relay | Greenbelt, MD | http://www.dcroadrunners.org | |
| 2/23/2008 | Hashawha Hills Trail Run | Hashawha Environmental Center 300 John Owings Road Westminster, Maryland | http://www.anstr.com/hashawha/ | |
| 2/24/2008 | RRCA Club Challenge | Columbia, MD 8:00am Howard County Community College 10 miler | Telephone 410-730-1668 www.striders.net | |
| 3/1/2008 | Seneca Creek Trail Marathon and 50K | Damascus, MD | www.senecacreektrailrace.com | |
| 3/2/2008 | B&A Trail Marathon and Half Marathon | Severna Park, MD | www.annapolisstriders.org | |
| 3/8/2008 | Run for Congo Women 5K | Baker Park- Talley Rec Center 8:00am Frederick MD | Genie Donnelly, Race Director donnellyappraisals@yahoo.com | |
| 3/15/2008 | Forest of Needwood 5 Miler ***Grand Prix**** | St. Mary's Church - Catholic Church Road Petersville, MD 1:00pm | Lee
Zumbach, Race Director zum50@hotmail.com 301-834-8045 |
|
| 3/21/2008 | Bel Monte 50 Mile 50K or 25K | Charlottesville, VA | www.badtothebone.biz | |
| 3/29/2008 | HAT Run 50K | Susquehanna State Park | www.hatrun.com | |
| 3/29/2008 | Glade Elementary 5K Run for Reading and 1 mile Fun Run | Heritage Farm Park Walkersville, MD | Belinda Burriss , Race Director bburriss24@verizon.net | |
| 4/5/2008 | Frederick Community College Cougar 5K | Registration starts @ 7:00am 1 Mile Fun Run 8:15am 5K 8:30am FCC - Frederick, MD | www.active.com | Dave Miller @ mensbasketball@fcc.com |
| 4/6/2008 | Cherry Blossom 10 Miler | Washington, DC | www.cherryblossom.org | |
| 4/12/2008 | Bull Run 50 Mile Trail Race | Hemlock Overlook Regional Park, VA | www.vhtrc.org | |
| 4/12/2008 | On the Road for Reading 5K ***Grand Prix*** | New
Market Elementary School New Market, MD |
Race Entry Form | Jessica Graves
301-898- 4438 |
| 4/19/2008 | Crime
Victims' Fund Run/Walk 5K and 1 mile Fun Walk |
Middletown
Park 9:00 am |
Race Entry Form | Carrie
Payne 301-600-2074 Rob Wilhelm 301-600-2585 |
| Hood College Blazer 5K | Hood College | Active.com Registration | Brent Ayer, Race Director | |
| 4/27/2008 | ***Grand Prix*** | 9:00am men's - 9:30am women's | Race Entry Form | ayer@hood.edu |
| 5/3/2008 | Frederick Marathon Twilight 5k | Frederick, MD | www.frederickmarathon.org | |
| 5/4/2008 | Frederick
Marathon and Half-Marathon |
Frederick, MD | www.frederickmarathon.org | |
| 5/10/2008 | Mission
of Mercy 5K/3K Fun Run/Walk |
Whittier
Elementary School 2400 Whittier Drive |
Active.com Registration | Victor Cretella,
Race Director, 301-865-6851 |
| 8:30am | ***Grand Prix*** | Frederick, MD | Race Entry Form | momsrace@amissionofmercy.org |
| 5/10/2008 8:00am |
Capon Valley 50K | Yellow Springs, WV | Active.com Registration | |
| 5/17/2008 7:30am |
Fort Detrick 10K | Fort
Detrick, MD Odom Fitness Center (Bldg 1507) |
Race Entry Form | Anne
Kenney 301-619-2498 |
| 5/18/2008 | Baltimore Road Runners Club | Goucher
College 1021 Dulaney Valley Road |
Active.com Registration | Christy St.Clair
/ Sandy Buck 410-661-7870 |
| 8:00am | 2008 Women's Distance Festival | Towson, MD | Race Entry Form | saint15@comcast.net |
| 5/24/2008 | St. John's 5K | Utica District Park | Active.com Registration | Lisa Hickman, Race Director |
| 8:00am | ***Grand Prix*** | Across15 from Lynfield Event Complex | Race Entry Form | lisa.hickman@sybase.com |
| 5/24/2008 8:00am |
Tri-to-Win Kids Triathlon | Kids Only Frederick High School Frederick, MD | Active.com Registration | Martha Herman martha8908@aol.com |
| 5/31/2008 | Deer Dash 5K | Deer
Crossing Elementary School 10601 Finn Drive |
Active.com Registration | |
| 8:30am | ***Grand Prix*** | New Market, MD | Race Entry Form | |
| 6/1/2008 8:30am |
Run Through
History 10K & 2 Mile Fun Run |
Antietam
National Battlefield Sharpsburg, MD |
Website | Dick
Snyder 301-797-6464 srs2907@myactv.net |
| 6/14/2008 | Highland Sky 40 Miler | Dolly Sods, WV | www.wvmtr.org | |
| 6/14/2008 | Laurel Highlands 70 Miler | Ohio Pyle, PA | www.laurelultra.com | |
| 6/21/2008 | YMCA Family Fun Run 5K | Baker Park Talley Rec Center | Active.com Registration | Chrissie Reimnitz |
| 8:00am | & 1 mile Fun Run/Walk | Frederick, MD | Race Entry Form | 301-663-5131 x260 |
| 6/28/2008 8:30am |
State
Farm Frederick 5K Fun Run / Walk |
Baker Park Frederick, MD |
Race Entry Form | Tamara
Green tamara.green.gjpl@statefarm.com |
| 7/12/2008 8:00am |
Spirit of Gettysburg 5K | Gettysburg YWCA
East Building 909 Fairfield Rd. Gettysburg, PA |
Website | Tammie
Brush-Campbell 717-334-9171 x216 spirit5k@ywcagettysburg.org |
| 9/13/2008 | Mount Airy 5K | St. Michael's Church 1125 St. Michael's Road |
Mike Dee 301-703-4132 |
|
| 9:00am | (Note: Name may change) | Mount Airy, MD | mikeandlisadee@comcast.net. | |
| 10/11/2008 | Inaugural Western Maryland | Joseph Hancock
Jr. Park Hancock, MD |
Active.com Registration | Tara Horst |
| 8:00am | 1/2 Marathon & 5K | Race Day Packet PickUp: 6:30am - 7:45am | Race Entry Form | wmdhalf@hotmail.com |
| Maryland State RRCA Championship Series | Virginia Happy Trails Running Club (Ultra Info) | |||